GoyMail
Public accounting
What it costs to run GoyMail and what has come in. Volunteer time is unpaid and not listed.
Recurring costs
- Servers / month
- $70.00
- Domains / year
- $1147.72
Servers
| Dedicated Server | $70.00/mo |
Domains
| jewsare.gay | $52.59/yr |
| nigger.party | $35.06/yr |
| goymail.email | $35.06/yr |
| curry-muncher.link | $17.53/yr |
| gipsy.agency | $35.06/yr |
| caller.community | $52.59/yr |
| jew.college | $51.75/yr |
| jew.doctor | $93.15/yr |
| jewish.adult | $98.33/yr |
| jewish.bargains | $23.74/yr |
| jewish.boutique | $25.88/yr |
| jewish.casino | $129.38/yr |
| jewishes.in | $5.97/yr |
| jewish.farm | $31.05/yr |
| jewish.irish | $17.60/yr |
| jewish.plus | $43.47/yr |
| jewish.recipes | $62.10/yr |
| jewish.sale | $31.05/yr |
| jewish.town | $28.98/yr |
| jew.sale | $31.05/yr |
| chudshed.club | $15.58/yr |
| hangyourself.today | $22.77/yr |
| hatecrime.academy | $37.26/yr |
| hatecrime.loan | $5.15/yr |
| jewdar.live | $25.88/yr |
| jewish.dog | $51.75/yr |
| kikehunter.org | $9.80/yr |
| larp.expert | $49.68/yr |
| sandniggers.online | $28.46/yr |
Income received
| Method | Payments | Total |
|---|---|---|
| XMR | 34 | 0.385591465111 XMR |
| BTC | 7 | 0.00010215 BTC |
41 confirmed payment(s) total. Amounts are on-chain receipts, not USD-converted.